| Subtotal | Rs. 2085.5 | |||
| Discount | Rs. 312.82 | |||
| Cart Value* | Rs. 1772.68 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1773 | |||
| My Savings | Rs. 312.82 | |||
(Prescription Needed)
MRP Per Unit ₹326 15% Discount
MRP Total ₹326
(Prescription Needed)
MRP Per Unit ₹250 15% Discount
MRP Total ₹250
| Subtotal | Rs. 2085.5 | |||
| Discount | Rs. 312.82 | |||
| Cart Value* | Rs. 1772.68 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1773 | |||
| My Savings | Rs. 312.82 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 326
												 15% Discount  | 
										    Rs. 326 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1089.5
												 15% Discount  | 
										    Rs. 1089.5 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 240
												 15% Discount  | 
										    Rs. 240 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 250
												 15% Discount  | 
										    Rs. 250 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 180
												 15% Discount  | 
										    Rs. 180 | Delete item | |
| Subtotal | Rs. 2085.5 | |||||
| Discount | Rs. 312.82 | |||||
| Cart Value* | Rs. 1772.68 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1773 | |||||
| My Savings | Rs. 312.82 | |||||