| Subtotal | Rs. 321.1 | |||
| Discount | Rs. 48.16 | |||
| Cart Value* | Rs. 272.94 | |||
| Shipping Charges* ( Add More Products Worth ₹727 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 318 | |||
| My Savings | Rs. 3.16 | |||
(Prescription Needed)
MRP Per Unit ₹160 15% Discount
MRP Total ₹160
(Prescription Needed)
MRP Per Unit ₹161.1 15% Discount
MRP Total ₹161.1
| Subtotal | Rs. 321.1 | |||
| Discount | Rs. 48.16 | |||
| Cart Value* | Rs. 272.94 | |||
| Shipping Charges* ( Add More Products Worth ₹727 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 318 | |||
| My Savings | Rs. 3.16 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 160
15% Discount |
Rs. 160 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 161.1
15% Discount |
Rs. 161.1 | Delete item | |
| Subtotal | Rs. 321.1 | |||||
| Discount | Rs. 48.16 | |||||
| Cart Value* | Rs. 272.94 | |||||
| Shipping Charges* ( Add More Products Worth ₹727 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 318 | |||||
| My Savings | Rs. 3.16 | |||||