| Subtotal | Rs. 2490 | |||
| Discount | Rs. 373.5 | |||
| Cart Value* | Rs. 2116.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2117 | |||
| My Savings | Rs. 373.5 | |||
(Prescription Needed)
MRP Per Unit ₹2490 15% Discount
MRP Total ₹2490
| Subtotal | Rs. 2490 | |||
| Discount | Rs. 373.5 | |||
| Cart Value* | Rs. 2116.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2117 | |||
| My Savings | Rs. 373.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 2490
15% Discount |
Rs. 2490 | Delete item | |
| Subtotal | Rs. 2490 | |||||
| Discount | Rs. 373.5 | |||||
| Cart Value* | Rs. 2116.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2117 | |||||
| My Savings | Rs. 373.5 | |||||