| Subtotal | Rs. 683 | |||
| Discount | Rs. 91.5 | |||
| Cart Value* | Rs. 591.5 | |||
| Shipping Charges* ( Add More Products Worth ₹408 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 637 | |||
| My Savings | Rs. 46.5 | |||
(Prescription Needed)
MRP Per Unit ₹275 15% Discount
MRP Total ₹275
| Subtotal | Rs. 683 | |||
| Discount | Rs. 91.5 | |||
| Cart Value* | Rs. 591.5 | |||
| Shipping Charges* ( Add More Products Worth ₹408 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 637 | |||
| My Savings | Rs. 46.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 219
10% Discount |
Rs. 219 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 275
15% Discount |
Rs. 275 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 189
15% Discount |
Rs. 189 | Delete item | |
| Subtotal | Rs. 683 | |||||
| Discount | Rs. 91.5 | |||||
| Cart Value* | Rs. 591.5 | |||||
| Shipping Charges* ( Add More Products Worth ₹408 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 637 | |||||
| My Savings | Rs. 46.5 | |||||