| Subtotal | Rs. 4352 | |||
| Discount | Rs. 652.8 | |||
| Cart Value* | Rs. 3699.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 3699 | |||
| My Savings | Rs. 652.8 | |||
(Prescription Needed)
MRP Per Unit ₹693 15% Discount
MRP Total ₹693
| Subtotal | Rs. 4352 | |||
| Discount | Rs. 652.8 | |||
| Cart Value* | Rs. 3699.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 3699 | |||
| My Savings | Rs. 652.8 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 92
												 15% Discount  | 
										    Rs. 92 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 693
												 15% Discount  | 
										    Rs. 693 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 1800
												 15% Discount  | 
										    Rs. 1800 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 125
												 15% Discount  | 
										    Rs. 125 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 643
												 15% Discount  | 
										    Rs. 643 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 999
												 15% Discount  | 
										    Rs. 999 | Delete item | |
| Subtotal | Rs. 4352 | |||||
| Discount | Rs. 652.8 | |||||
| Cart Value* | Rs. 3699.2 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 3699 | |||||
| My Savings | Rs. 652.8 | |||||