| Subtotal | Rs. 640 | |||
| Discount | Rs. 96 | |||
| Cart Value* | Rs. 544 | |||
| Shipping Charges* ( Add More Products Worth ₹456 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 589 | |||
| My Savings | Rs. 51 | |||
(Prescription Needed)
MRP Per Unit ₹150 15% Discount
MRP Total ₹150
| Subtotal | Rs. 640 | |||
| Discount | Rs. 96 | |||
| Cart Value* | Rs. 544 | |||
| Shipping Charges* ( Add More Products Worth ₹456 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 589 | |||
| My Savings | Rs. 51 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 405
												 15% Discount  | 
										    Rs. 405 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 85
												 15% Discount  | 
										    Rs. 85 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 150
												 15% Discount  | 
										    Rs. 150 | Delete item | |
| Subtotal | Rs. 640 | |||||
| Discount | Rs. 96 | |||||
| Cart Value* | Rs. 544 | |||||
| Shipping Charges* ( Add More Products Worth ₹456 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 589 | |||||
| My Savings | Rs. 51 | |||||