| Subtotal | Rs. 1147 | |||
| Discount | Rs. 162.6 | |||
| Cart Value* | Rs. 984.4 | |||
| Shipping Charges* ( Add More Products Worth ₹15 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 1029 | |||
| My Savings | Rs. 117.6 | |||
(Prescription Needed)
MRP Per Unit ₹299 15% Discount
MRP Total ₹299
| Subtotal | Rs. 1147 | |||
| Discount | Rs. 162.6 | |||
| Cart Value* | Rs. 984.4 | |||
| Shipping Charges* ( Add More Products Worth ₹15 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 1029 | |||
| My Savings | Rs. 117.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 50
												 10% Discount  | 
										    Rs. 50 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 299
												 15% Discount  | 
										    Rs. 299 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 139
												 10% Discount  | 
										    Rs. 139 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 295
												 15% Discount  | 
										    Rs. 295 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 89
												 15% Discount  | 
										    Rs. 89 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 275
												 15% Discount  | 
										    Rs. 275 | Delete item | |
| Subtotal | Rs. 1147 | |||||
| Discount | Rs. 162.6 | |||||
| Cart Value* | Rs. 984.4 | |||||
| Shipping Charges* ( Add More Products Worth ₹15 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 1029 | |||||
| My Savings | Rs. 117.6 | |||||