| Subtotal | Rs. 338.7 | |||
| Discount | Rs. 50.8 | |||
| Cart Value* | Rs. 287.9 | |||
| Shipping Charges* ( Add More Products Worth ₹712 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 333 | |||
| My Savings | Rs. 5.8 | |||
(Prescription Needed)
MRP Per Unit ₹158.7 15% Discount
MRP Total ₹158.7
(Prescription Needed)
MRP Per Unit ₹180 15% Discount
MRP Total ₹180
| Subtotal | Rs. 338.7 | |||
| Discount | Rs. 50.8 | |||
| Cart Value* | Rs. 287.9 | |||
| Shipping Charges* ( Add More Products Worth ₹712 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 333 | |||
| My Savings | Rs. 5.8 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 158.7
15% Discount |
Rs. 158.7 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 180
15% Discount |
Rs. 180 | Delete item | |
| Subtotal | Rs. 338.7 | |||||
| Discount | Rs. 50.8 | |||||
| Cart Value* | Rs. 287.9 | |||||
| Shipping Charges* ( Add More Products Worth ₹712 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 333 | |||||
| My Savings | Rs. 5.8 | |||||