| Subtotal | Rs. 1539.2 | |||
| Discount | Rs. 193.22 | |||
| Cart Value* | Rs. 1345.98 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1346 | |||
| My Savings | Rs. 193.22 | |||
(Prescription Needed)
MRP Per Unit ₹123.2 10% Discount
MRP Total ₹123.2
| Subtotal | Rs. 1539.2 | |||
| Discount | Rs. 193.22 | |||
| Cart Value* | Rs. 1345.98 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1346 | |||
| My Savings | Rs. 193.22 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 210
												 | 
										    Rs. 210 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 267
												 15% Discount  | 
										    Rs. 267 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 438
												 15% Discount  | 
										    Rs. 438 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 42
												 15% Discount  | 
										    Rs. 42 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 459
												 15% Discount  | 
										    Rs. 459 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 123.2
												 10% Discount  | 
										    Rs. 123.2 | Delete item | |
| Subtotal | Rs. 1539.2 | |||||
| Discount | Rs. 193.22 | |||||
| Cart Value* | Rs. 1345.98 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1346 | |||||
| My Savings | Rs. 193.22 | |||||