| Subtotal | Rs. 113.1 | |||
| Discount | Rs. 16.96 | |||
| Cart Value* | Rs. 96.14 | |||
| Shipping Charges* ( Add More Products Worth ₹903 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 141 | |||
| My Savings | Rs. 0 | |||
(Prescription Needed)
MRP Per Unit ₹75.75 15% Discount
MRP Total ₹75.75
| Subtotal | Rs. 113.1 | |||
| Discount | Rs. 16.96 | |||
| Cart Value* | Rs. 96.14 | |||
| Shipping Charges* ( Add More Products Worth ₹903 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 141 | |||
| My Savings | Rs. 0 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 37.35
15% Discount |
Rs. 37.35 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 75.75
15% Discount |
Rs. 75.75 | Delete item | |
| Subtotal | Rs. 113.1 | |||||
| Discount | Rs. 16.96 | |||||
| Cart Value* | Rs. 96.14 | |||||
| Shipping Charges* ( Add More Products Worth ₹903 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 141 | |||||
| My Savings | Rs. 0 | |||||