| Subtotal | Rs. 2601.26 | |||
| Discount | Rs. 390.19 | |||
| Cart Value* | Rs. 2211.07 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2211 | |||
| My Savings | Rs. 390.19 | |||
(Prescription Needed)
MRP Per Unit ₹2601.26 15% Discount
MRP Total ₹2601.26
| Subtotal | Rs. 2601.26 | |||
| Discount | Rs. 390.19 | |||
| Cart Value* | Rs. 2211.07 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2211 | |||
| My Savings | Rs. 390.19 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 2601.26
15% Discount |
Rs. 2601.26 | Delete item | |
| Subtotal | Rs. 2601.26 | |||||
| Discount | Rs. 390.19 | |||||
| Cart Value* | Rs. 2211.07 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2211 | |||||
| My Savings | Rs. 390.19 | |||||