| Subtotal | Rs. 1231.4 | |||
| Discount | Rs. 184.7 | |||
| Cart Value* | Rs. 1046.7 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1047 | |||
| My Savings | Rs. 184.7 | |||
(Prescription Needed)
MRP Per Unit ₹216.4 15% Discount
MRP Total ₹216.4
(Prescription Needed)
MRP Per Unit ₹79.5 15% Discount
MRP Total ₹79.5
(Prescription Needed)
MRP Per Unit ₹465.5 15% Discount
MRP Total ₹465.5
| Subtotal | Rs. 1231.4 | |||
| Discount | Rs. 184.7 | |||
| Cart Value* | Rs. 1046.7 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1047 | |||
| My Savings | Rs. 184.7 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 216.4
												 15% Discount  | 
										    Rs. 216.4 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 110
												 15% Discount  | 
										    Rs. 110 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 79.5
												 15% Discount  | 
										    Rs. 79.5 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 465.5
												 15% Discount  | 
										    Rs. 465.5 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 360
												 15% Discount  | 
										    Rs. 360 | Delete item | |
| Subtotal | Rs. 1231.4 | |||||
| Discount | Rs. 184.7 | |||||
| Cart Value* | Rs. 1046.7 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1047 | |||||
| My Savings | Rs. 184.7 | |||||