| Subtotal | Rs. 765 | |||
| Discount | Rs. 38.25 | |||
| Cart Value* | Rs. 726.75 | |||
| Shipping Charges* ( Add More Products Worth ₹273 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 772 | |||
| My Savings | Rs. 0 | |||
(Prescription Uploaded)
MRP Per Unit ₹360 5% Discount
MRP Total ₹360
(Prescription Uploaded)
MRP Per Unit ₹405 5% Discount
MRP Total ₹405
| Subtotal | Rs. 765 | |||
| Discount | Rs. 38.25 | |||
| Cart Value* | Rs. 726.75 | |||
| Shipping Charges* ( Add More Products Worth ₹273 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 772 | |||
| My Savings | Rs. 0 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Uploaded) |
In stock |
Rs. 360
5% Discount |
Rs. 360 | Delete item | |
| 2 |
(Prescription Uploaded) |
In stock |
Rs. 405
5% Discount |
Rs. 405 | Delete item | |
| Subtotal | Rs. 765 | |||||
| Discount | Rs. 38.25 | |||||
| Cart Value* | Rs. 726.75 | |||||
| Shipping Charges* ( Add More Products Worth ₹273 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 772 | |||||
| My Savings | Rs. 0 | |||||