| Subtotal | Rs. 2788 | |||
| Discount | Rs. 278.8 | |||
| Cart Value* | Rs. 2509.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2509 | |||
| My Savings | Rs. 278.8 | |||
(Prescription Needed)
MRP Per Unit ₹2788 10% Discount
MRP Total ₹2788
| Subtotal | Rs. 2788 | |||
| Discount | Rs. 278.8 | |||
| Cart Value* | Rs. 2509.2 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2509 | |||
| My Savings | Rs. 278.8 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 2788
												 10% Discount  | 
										    Rs. 2788 | Delete item | |
| Subtotal | Rs. 2788 | |||||
| Discount | Rs. 278.8 | |||||
| Cart Value* | Rs. 2509.2 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2509 | |||||
| My Savings | Rs. 278.8 | |||||