| Subtotal | Rs. 952 | |||
| Discount | Rs. 142.8 | |||
| Cart Value* | Rs. 809.2 | |||
| Shipping Charges* ( Add More Products Worth ₹190 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 854 | |||
| My Savings | Rs. 97.8 | |||
(Prescription Needed)
MRP Per Unit ₹250 15% Discount
MRP Total ₹250
| Subtotal | Rs. 952 | |||
| Discount | Rs. 142.8 | |||
| Cart Value* | Rs. 809.2 | |||
| Shipping Charges* ( Add More Products Worth ₹190 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 854 | |||
| My Savings | Rs. 97.8 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 185
												 15% Discount  | 
										    Rs. 185 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 240
												 15% Discount  | 
										    Rs. 240 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 250
												 15% Discount  | 
										    Rs. 250 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 277
												 15% Discount  | 
										    Rs. 277 | Delete item | |
| Subtotal | Rs. 952 | |||||
| Discount | Rs. 142.8 | |||||
| Cart Value* | Rs. 809.2 | |||||
| Shipping Charges* ( Add More Products Worth ₹190 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 854 | |||||
| My Savings | Rs. 97.8 | |||||