| Subtotal | Rs. 441.4 | |||
| Discount | Rs. 66.21 | |||
| Cart Value* | Rs. 375.19 | |||
| Shipping Charges* ( Add More Products Worth ₹624 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 420 | |||
| My Savings | Rs. 21.21 | |||
(Prescription Needed)
MRP Per Unit ₹335.4 15% Discount
MRP Total ₹335.4
| Subtotal | Rs. 441.4 | |||
| Discount | Rs. 66.21 | |||
| Cart Value* | Rs. 375.19 | |||
| Shipping Charges* ( Add More Products Worth ₹624 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 420 | |||
| My Savings | Rs. 21.21 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 335.4
												 15% Discount  | 
										    Rs. 335.4 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 106
												 15% Discount  | 
										    Rs. 106 | Delete item | |
| Subtotal | Rs. 441.4 | |||||
| Discount | Rs. 66.21 | |||||
| Cart Value* | Rs. 375.19 | |||||
| Shipping Charges* ( Add More Products Worth ₹624 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 420 | |||||
| My Savings | Rs. 21.21 | |||||