| Subtotal | Rs. 306 | |||
| Discount | Rs. 45.9 | |||
| Cart Value* | Rs. 260.1 | |||
| Shipping Charges* ( Add More Products Worth ₹739 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 305 | |||
| My Savings | Rs. 0.9 | |||
(Prescription Needed)
MRP Per Unit ₹110 15% Discount
MRP Total ₹110
| Subtotal | Rs. 306 | |||
| Discount | Rs. 45.9 | |||
| Cart Value* | Rs. 260.1 | |||
| Shipping Charges* ( Add More Products Worth ₹739 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 305 | |||
| My Savings | Rs. 0.9 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 110
15% Discount |
Rs. 110 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 196
15% Discount |
Rs. 196 | Delete item | |
| Subtotal | Rs. 306 | |||||
| Discount | Rs. 45.9 | |||||
| Cart Value* | Rs. 260.1 | |||||
| Shipping Charges* ( Add More Products Worth ₹739 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 305 | |||||
| My Savings | Rs. 0.9 | |||||