| Subtotal | Rs. 16225.47 | |||
| Discount | Rs. 1661.32 | |||
| Cart Value* | Rs. 14564.15 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 14564 | |||
| My Savings | Rs. 1661.32 | |||
(Prescription Needed)
MRP Per Unit ₹10975.47 15% Discount
MRP Total ₹10975.47
| Subtotal | Rs. 16225.47 | |||
| Discount | Rs. 1661.32 | |||
| Cart Value* | Rs. 14564.15 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 14564 | |||
| My Savings | Rs. 1661.32 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 5250
0% Discount |
Rs. 5250 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 10975.47
15% Discount |
Rs. 10975.47 | Delete item | |
| Subtotal | Rs. 16225.47 | |||||
| Discount | Rs. 1661.32 | |||||
| Cart Value* | Rs. 14564.15 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 14564 | |||||
| My Savings | Rs. 1661.32 | |||||