| Subtotal | Rs. 2320 | |||
| Discount | Rs. 258.5 | |||
| Cart Value* | Rs. 2061.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2062 | |||
| My Savings | Rs. 258.5 | |||
(Prescription Needed)
MRP Per Unit ₹1790 10% Discount
MRP Total ₹1790
| Subtotal | Rs. 2320 | |||
| Discount | Rs. 258.5 | |||
| Cart Value* | Rs. 2061.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2062 | |||
| My Savings | Rs. 258.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 530
15% Discount |
Rs. 530 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 1790
10% Discount |
Rs. 1790 | Delete item | |
| Subtotal | Rs. 2320 | |||||
| Discount | Rs. 258.5 | |||||
| Cart Value* | Rs. 2061.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2062 | |||||
| My Savings | Rs. 258.5 | |||||