| Subtotal | Rs. 1370.8 | |||
| Discount | Rs. 205.62 | |||
| Cart Value* | Rs. 1165.18 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1165 | |||
| My Savings | Rs. 205.62 | |||
(Prescription Needed)
MRP Per Unit ₹803.8 15% Discount
MRP Total ₹803.8
| Subtotal | Rs. 1370.8 | |||
| Discount | Rs. 205.62 | |||
| Cart Value* | Rs. 1165.18 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1165 | |||
| My Savings | Rs. 205.62 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 169
												 15% Discount  | 
										    Rs. 169 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 109
												 15% Discount  | 
										    Rs. 109 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 289
												 15% Discount  | 
										    Rs. 289 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 803.8
												 15% Discount  | 
										    Rs. 803.8 | Delete item | |
| Subtotal | Rs. 1370.8 | |||||
| Discount | Rs. 205.62 | |||||
| Cart Value* | Rs. 1165.18 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1165 | |||||
| My Savings | Rs. 205.62 | |||||