| Subtotal | Rs. 1140 | |||
| Discount | Rs. 114 | |||
| Cart Value* | Rs. 1026 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1026 | |||
| My Savings | Rs. 114 | |||
(Prescription Uploaded)
MRP Per Unit ₹1140 10% Discount
MRP Total ₹1140
| Subtotal | Rs. 1140 | |||
| Discount | Rs. 114 | |||
| Cart Value* | Rs. 1026 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1026 | |||
| My Savings | Rs. 114 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Uploaded) |
In stock |
Rs. 1140
10% Discount |
Rs. 1140 | Delete item | |
| Subtotal | Rs. 1140 | |||||
| Discount | Rs. 114 | |||||
| Cart Value* | Rs. 1026 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1026 | |||||
| My Savings | Rs. 114 | |||||