| Subtotal | Rs. 2068.5 | |||
| Discount | Rs. 310.27 | |||
| Cart Value* | Rs. 1758.23 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1758 | |||
| My Savings | Rs. 310.27 | |||
(Prescription Needed)
MRP Per Unit ₹800 15% Discount
MRP Total ₹800
(Prescription Needed)
MRP Per Unit ₹179 15% Discount
MRP Total ₹179
| Subtotal | Rs. 2068.5 | |||
| Discount | Rs. 310.27 | |||
| Cart Value* | Rs. 1758.23 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1758 | |||
| My Savings | Rs. 310.27 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 58.5
												 15% Discount  | 
										    Rs. 58.5 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 380
												 15% Discount  | 
										    Rs. 380 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 651
												 15% Discount  | 
										    Rs. 651 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 800
												 15% Discount  | 
										    Rs. 800 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 179
												 15% Discount  | 
										    Rs. 179 | Delete item | |
| Subtotal | Rs. 2068.5 | |||||
| Discount | Rs. 310.27 | |||||
| Cart Value* | Rs. 1758.23 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1758 | |||||
| My Savings | Rs. 310.27 | |||||