| Subtotal | Rs. 550.5 | |||
| Discount | Rs. 82.57 | |||
| Cart Value* | Rs. 467.93 | |||
| Shipping Charges* ( Add More Products Worth ₹532 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 513 | |||
| My Savings | Rs. 37.57 | |||
(Prescription Needed)
MRP Per Unit ₹400 15% Discount
MRP Total ₹400
(Prescription Needed)
MRP Per Unit ₹150.5 15% Discount
MRP Total ₹150.5
| Subtotal | Rs. 550.5 | |||
| Discount | Rs. 82.57 | |||
| Cart Value* | Rs. 467.93 | |||
| Shipping Charges* ( Add More Products Worth ₹532 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 513 | |||
| My Savings | Rs. 37.57 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 400
15% Discount |
Rs. 400 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 150.5
15% Discount |
Rs. 150.5 | Delete item | |
| Subtotal | Rs. 550.5 | |||||
| Discount | Rs. 82.57 | |||||
| Cart Value* | Rs. 467.93 | |||||
| Shipping Charges* ( Add More Products Worth ₹532 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 513 | |||||
| My Savings | Rs. 37.57 | |||||