| Subtotal | Rs. 1426.59 | |||
| Discount | Rs. 210.8 | |||
| Cart Value* | Rs. 1215.79 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1216 | |||
| My Savings | Rs. 210.8 | |||
(Prescription Needed)
MRP Per Unit ₹80.56 15% Discount
MRP Total ₹80.56
(Prescription Needed)
MRP Per Unit ₹246 15% Discount
MRP Total ₹246
| Subtotal | Rs. 1426.59 | |||
| Discount | Rs. 210.8 | |||
| Cart Value* | Rs. 1215.79 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1216 | |||
| My Savings | Rs. 210.8 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 385
												 15% Discount  | 
										    Rs. 385 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 60
												 15% Discount  | 
										    Rs. 60 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 103.5
												 15% Discount  | 
										    Rs. 103.5 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 80.56
												 15% Discount  | 
										    Rs. 80.56 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 258
												 15% Discount  | 
										    Rs. 258 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 246
												 15% Discount  | 
										    Rs. 246 | Delete item | |
| 7 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 63.53
												 10% Discount  | 
										    Rs. 63.53 | Delete item | |
| 8 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 230
												 15% Discount  | 
										    Rs. 230 | Delete item | |
| Subtotal | Rs. 1426.59 | |||||
| Discount | Rs. 210.8 | |||||
| Cart Value* | Rs. 1215.79 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1216 | |||||
| My Savings | Rs. 210.8 | |||||