| Subtotal | Rs. 747 | |||
| Discount | Rs. 112.05 | |||
| Cart Value* | Rs. 634.95 | |||
| Shipping Charges* ( Add More Products Worth ₹365 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 680 | |||
| My Savings | Rs. 67.05 | |||
(Prescription Needed)
MRP Per Unit ₹599 15% Discount
MRP Total ₹599
| Subtotal | Rs. 747 | |||
| Discount | Rs. 112.05 | |||
| Cart Value* | Rs. 634.95 | |||
| Shipping Charges* ( Add More Products Worth ₹365 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 680 | |||
| My Savings | Rs. 67.05 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
SOLASAFE SILICON SUNSCREEN SPF 50+ GEL (Prescription Needed) |
In stock |
Rs. 599
15% Discount |
Rs. 599 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 148
15% Discount |
Rs. 148 | Delete item | |
| Subtotal | Rs. 747 | |||||
| Discount | Rs. 112.05 | |||||
| Cart Value* | Rs. 634.95 | |||||
| Shipping Charges* ( Add More Products Worth ₹365 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 680 | |||||
| My Savings | Rs. 67.05 | |||||