| Subtotal | Rs. 583.6 | |||
| Discount | Rs. 87.54 | |||
| Cart Value* | Rs. 496.06 | |||
| Shipping Charges* ( Add More Products Worth ₹503 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 541 | |||
| My Savings | Rs. 42.54 | |||
(Prescription Needed)
MRP Per Unit ₹219.6 15% Discount
MRP Total ₹219.6
| Subtotal | Rs. 583.6 | |||
| Discount | Rs. 87.54 | |||
| Cart Value* | Rs. 496.06 | |||
| Shipping Charges* ( Add More Products Worth ₹503 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 541 | |||
| My Savings | Rs. 42.54 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 120
												 15% Discount  | 
										    Rs. 120 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 85
												 15% Discount  | 
										    Rs. 85 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 159
												 15% Discount  | 
										    Rs. 159 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 219.6
												 15% Discount  | 
										    Rs. 219.6 | Delete item | |
| Subtotal | Rs. 583.6 | |||||
| Discount | Rs. 87.54 | |||||
| Cart Value* | Rs. 496.06 | |||||
| Shipping Charges* ( Add More Products Worth ₹503 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 541 | |||||
| My Savings | Rs. 42.54 | |||||