| Subtotal | Rs. 4912.5 | |||
| Discount | Rs. 736.87 | |||
| Cart Value* | Rs. 4175.63 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4176 | |||
| My Savings | Rs. 736.87 | |||
(Prescription Needed)
MRP Per Unit ₹236.5 15% Discount
MRP Total ₹236.5
(Prescription Needed)
MRP Per Unit ₹599 15% Discount
MRP Total ₹599
(Prescription Needed)
MRP Per Unit ₹90 15% Discount
MRP Total ₹90
| Subtotal | Rs. 4912.5 | |||
| Discount | Rs. 736.87 | |||
| Cart Value* | Rs. 4175.63 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4176 | |||
| My Savings | Rs. 736.87 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 87
												 15% Discount  | 
										    Rs. 87 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 236.5
												 15% Discount  | 
										    Rs. 236.5 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 121
												 15% Discount  | 
										    Rs. 121 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 599
												 15% Discount  | 
										    Rs. 599 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 250
												 15% Discount  | 
										    Rs. 250 | Delete item | |
| 6 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 90
												 15% Discount  | 
										    Rs. 90 | Delete item | |
| 7 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 2800
												 15% Discount  | 
										    Rs. 2800 | Delete item | |
| 8 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 729
												 15% Discount  | 
										    Rs. 729 | Delete item | |
| Subtotal | Rs. 4912.5 | |||||
| Discount | Rs. 736.87 | |||||
| Cart Value* | Rs. 4175.63 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 4176 | |||||
| My Savings | Rs. 736.87 | |||||