| Subtotal | Rs. 1448 | |||
| Discount | Rs. 198.5 | |||
| Cart Value* | Rs. 1249.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1250 | |||
| My Savings | Rs. 198.5 | |||
(Prescription Needed)
MRP Per Unit ₹625 15% Discount
MRP Total ₹625
| Subtotal | Rs. 1448 | |||
| Discount | Rs. 198.5 | |||
| Cart Value* | Rs. 1249.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 1250 | |||
| My Savings | Rs. 198.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 374
												 10% Discount  | 
										    Rs. 374 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 625
												 15% Discount  | 
										    Rs. 625 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 160
												 15% Discount  | 
										    Rs. 160 | Delete item | |
| 4 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 44
												 15% Discount  | 
										    Rs. 44 | Delete item | |
| 5 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 245
												 15% Discount  | 
										    Rs. 245 | Delete item | |
| Subtotal | Rs. 1448 | |||||
| Discount | Rs. 198.5 | |||||
| Cart Value* | Rs. 1249.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 1250 | |||||
| My Savings | Rs. 198.5 | |||||