| Subtotal | Rs. 534 | |||
| Discount | Rs. 80.1 | |||
| Cart Value* | Rs. 453.9 | |||
| Shipping Charges* ( Add More Products Worth ₹546 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 499 | |||
| My Savings | Rs. 35.1 | |||
(Prescription Needed)
MRP Per Unit ₹225 15% Discount
MRP Total ₹225
| Subtotal | Rs. 534 | |||
| Discount | Rs. 80.1 | |||
| Cart Value* | Rs. 453.9 | |||
| Shipping Charges* ( Add More Products Worth ₹546 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 499 | |||
| My Savings | Rs. 35.1 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 140
												 15% Discount  | 
										    Rs. 140 | Delete item | |
| 2 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 169
												 15% Discount  | 
										    Rs. 169 | Delete item | |
| 3 | 
												 (Prescription Needed)  | 
											In stock | 
												Rs. 225
												 15% Discount  | 
										    Rs. 225 | Delete item | |
| Subtotal | Rs. 534 | |||||
| Discount | Rs. 80.1 | |||||
| Cart Value* | Rs. 453.9 | |||||
| Shipping Charges* ( Add More Products Worth ₹546 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 499 | |||||
| My Savings | Rs. 35.1 | |||||