| Subtotal | Rs. 732.85 | |||
| Discount | Rs. 93.04 | |||
| Cart Value* | Rs. 639.81 | |||
| Shipping Charges* ( Add More Products Worth ₹360 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 685 | |||
| My Savings | Rs. 48.04 | |||
(Prescription Needed)
MRP Per Unit ₹215.3 15% Discount
MRP Total ₹215.3
| Subtotal | Rs. 732.85 | |||
| Discount | Rs. 93.04 | |||
| Cart Value* | Rs. 639.81 | |||
| Shipping Charges* ( Add More Products Worth ₹360 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 685 | |||
| My Savings | Rs. 48.04 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 405
15% Discount |
Rs. 405 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 112.55
|
Rs. 112.55 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 215.3
15% Discount |
Rs. 215.3 | Delete item | |
| Subtotal | Rs. 732.85 | |||||
| Discount | Rs. 93.04 | |||||
| Cart Value* | Rs. 639.81 | |||||
| Shipping Charges* ( Add More Products Worth ₹360 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 685 | |||||
| My Savings | Rs. 48.04 | |||||