| Subtotal | Rs. 1098 | |||
| Discount | Rs. 164.7 | |||
| Cart Value* | Rs. 933.3 | |||
| Shipping Charges* ( Add More Products Worth ₹66 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 978 | |||
| My Savings | Rs. 119.7 | |||
(Prescription Needed)
MRP Per Unit ₹1098 15% Discount
MRP Total ₹1098
| Subtotal | Rs. 1098 | |||
| Discount | Rs. 164.7 | |||
| Cart Value* | Rs. 933.3 | |||
| Shipping Charges* ( Add More Products Worth ₹66 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 978 | |||
| My Savings | Rs. 119.7 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 1098
15% Discount |
Rs. 1098 | Delete item | |
| Subtotal | Rs. 1098 | |||||
| Discount | Rs. 164.7 | |||||
| Cart Value* | Rs. 933.3 | |||||
| Shipping Charges* ( Add More Products Worth ₹66 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 978 | |||||
| My Savings | Rs. 119.7 | |||||