| Subtotal | Rs. 673.5 | |||
| Discount | Rs. 71.6 | |||
| Cart Value* | Rs. 601.9 | |||
| Shipping Charges* ( Add More Products Worth ₹398 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 647 | |||
| My Savings | Rs. 26.6 | |||
(Prescription Needed)
MRP Per Unit ₹313.5 10% Discount
MRP Total ₹313.5
| Subtotal | Rs. 673.5 | |||
| Discount | Rs. 71.6 | |||
| Cart Value* | Rs. 601.9 | |||
| Shipping Charges* ( Add More Products Worth ₹398 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 647 | |||
| My Savings | Rs. 26.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 313.5
10% Discount |
Rs. 313.5 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 275
10% Discount |
Rs. 275 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 85
15% Discount |
Rs. 85 | Delete item | |
| Subtotal | Rs. 673.5 | |||||
| Discount | Rs. 71.6 | |||||
| Cart Value* | Rs. 601.9 | |||||
| Shipping Charges* ( Add More Products Worth ₹398 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 647 | |||||
| My Savings | Rs. 26.6 | |||||