| Subtotal | Rs. 19500 | |||
| Discount | Rs. 2925 | |||
| Cart Value* | Rs. 16575 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 16575 | |||
| My Savings | Rs. 2925 | |||
(Prescription Needed)
MRP Per Unit ₹19500 15% Discount
MRP Total ₹19500
| Subtotal | Rs. 19500 | |||
| Discount | Rs. 2925 | |||
| Cart Value* | Rs. 16575 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 16575 | |||
| My Savings | Rs. 2925 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 19500
15% Discount |
Rs. 19500 | Delete item | |
| Subtotal | Rs. 19500 | |||||
| Discount | Rs. 2925 | |||||
| Cart Value* | Rs. 16575 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 16575 | |||||
| My Savings | Rs. 2925 | |||||