| Subtotal | Rs. 947.9 | |||
| Discount | Rs. 142.18 | |||
| Cart Value* | Rs. 805.72 | |||
| Shipping Charges* ( Add More Products Worth ₹194 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 851 | |||
| My Savings | Rs. 97.18 | |||
(Prescription Needed)
MRP Per Unit ₹802.9 15% Discount
MRP Total ₹802.9
| Subtotal | Rs. 947.9 | |||
| Discount | Rs. 142.18 | |||
| Cart Value* | Rs. 805.72 | |||
| Shipping Charges* ( Add More Products Worth ₹194 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 851 | |||
| My Savings | Rs. 97.18 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 802.9
15% Discount |
Rs. 802.9 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 145
15% Discount |
Rs. 145 | Delete item | |
| Subtotal | Rs. 947.9 | |||||
| Discount | Rs. 142.18 | |||||
| Cart Value* | Rs. 805.72 | |||||
| Shipping Charges* ( Add More Products Worth ₹194 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 851 | |||||
| My Savings | Rs. 97.18 | |||||