| Subtotal | Rs. 450.68 | |||
| Discount | Rs. 67.6 | |||
| Cart Value* | Rs. 383.08 | |||
| Shipping Charges* ( Add More Products Worth ₹616 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 428 | |||
| My Savings | Rs. 22.6 | |||
(Prescription Needed)
MRP Per Unit ₹148.5 15% Discount
MRP Total ₹148.5
(Prescription Needed)
MRP Per Unit ₹302.18 15% Discount
MRP Total ₹302.18
| Subtotal | Rs. 450.68 | |||
| Discount | Rs. 67.6 | |||
| Cart Value* | Rs. 383.08 | |||
| Shipping Charges* ( Add More Products Worth ₹616 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 428 | |||
| My Savings | Rs. 22.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 148.5
15% Discount |
Rs. 148.5 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 302.18
15% Discount |
Rs. 302.18 | Delete item | |
| Subtotal | Rs. 450.68 | |||||
| Discount | Rs. 67.6 | |||||
| Cart Value* | Rs. 383.08 | |||||
| Shipping Charges* ( Add More Products Worth ₹616 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 428 | |||||
| My Savings | Rs. 22.6 | |||||