| Subtotal | Rs. 2427.9 | |||
| Discount | Rs. 364.18 | |||
| Cart Value* | Rs. 2063.72 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2064 | |||
| My Savings | Rs. 364.18 | |||
(Prescription Needed)
MRP Per Unit ₹2307.9 15% Discount
MRP Total ₹2307.9
| Subtotal | Rs. 2427.9 | |||
| Discount | Rs. 364.18 | |||
| Cart Value* | Rs. 2063.72 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2064 | |||
| My Savings | Rs. 364.18 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 2307.9
15% Discount |
Rs. 2307.9 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 120
15% Discount |
Rs. 120 | Delete item | |
| Subtotal | Rs. 2427.9 | |||||
| Discount | Rs. 364.18 | |||||
| Cart Value* | Rs. 2063.72 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2064 | |||||
| My Savings | Rs. 364.18 | |||||